28 Vereker St, Humpty Doo
info@farmworld.com.au
08 8988 9411
Massey Ferguson Quality
Engine | Kawasaki |
Horsepower | 22HP |
Cylinders | 2 |
Fuel Tank Capacity | 11.4 Litres |
Transmission | Hydro-Gear EZT |
Final Drive | Intergrated |
Forward Speed | 9 km/hr |
Reverse Speed | 5 km/hr |
Deck Cut Width | 50" |
Deck Thickness | Stamped 13 Gauge |
Number of Blades | 3 |
Cutting Position | 6 |
Anti Scalp Wheels | 4 |
Steering Control | Twin Lever / Swing Out |
Mower Clutch | Electric |
Tyre-Front | 11x4.0-5 |
Tyre-Rear | 18x6.5-8 |
If you are looking to purchase new or used agricultural equipment and require finance, Farmworld’s experienced sales staff will be able to assist and guide you through the many options our finance partners are able to offer that best suits your needs.
Documentation is simple and processing your application is quick and easy - all making your buying experience with Farmworld a pleasant one.